Patented high-performance titanium exchanger has more stable performance and greatly resist erosion of chlorine ion water, solid and durable.
Exterior is anti-UV plastic ABS corrosion resistant casing material with injection model or normal plastic model.
By using high-heat exchanger technology, 65-80% of running cost can be saved compared with other heating machines. It consumes 1kw to produce about 5.5kw heating capacity, possessing high COP.
Heating and cooling with reversible defrosting.
Remote and intelligent controller design with Celsius of fahrenheit temperature display for options.
LCD or colorful LED controller for options
Super power failure memory
Flow switch built-in to avoid the low level water or devoid of water.
Advanced technology to mute noise from compressors and fans.
Code | HHPC45 | HHPC55 | HHPC90 | HHPC135 | ||
---|---|---|---|---|---|---|
Measuring Conditions A 24°C W 26°C | Heating Capacity | KW | 45 | 55 | 90 | 135 |
Input Power | KW | 8.9 | 9.8 | 16.7 | 24.5 | |
Running Content | A | 14.8 | 16.3 | 29.9 | 87.7 | |
COP | 5.1 | 5.1 | 5.4 | 5.5 | ||
Measuring Conditions A 15°C W 26°C | Heating Capacity | KW | 37.5 | 45.8 | 75.0 | 112.5 |
Input Power | KW | 9.2 | 10.1 | 17.2 | 25.3 | |
Running Capacity | A | 15.3 | 16.8 | 30.8 | 90.4 | |
COP | 4.3 | 4.3 | 4.5 | 4.6 | ||
Measuring Conditions A 7°C W 26°C | Heating Capacity | KW | 31.3 | 38.2 | 62.5 | 93.8 |
Input Power | KW | 9.5 | 10.4 | 17.7 | 26.0 | |
Running Capacity | A | 15.7 | 17.3 | 31.8 | 93.2 | |
COP | 3.5 | 3.5 | 3.8 | 3.8 | ||
Max Height Input | KW | 11.4 | 14 | 22.5 | 34.5 | |
Max Heating Current | A | 20.4 | 25.1 | 40.2 | 61.6 | |
Power Supply | V/PH/HZ | 380-400V/3PH/50HZ | ||||
Controller | LED/LCD | |||||
Condenser | Titanium Coil | |||||
Quality of Compressor | 2 | 2 | 3 | 4 | ||
Compressor | Scroll | |||||
Noise | dB(A)(imtr) | 60 | 60 | 62 | 65 | |
Water Connection | inch | 2 | 2 | ½ | 3 | |
Water Flow Rate | m³/h | 24 | 24 | 52 | 77 | |
Net Dimension | L | mm | 1448 | 1448 | 2150 | 2000 |
W | mm | 730 | 730 | 760 | 900 | |
H | mm | 1060 | 1060 | 1330 | 1820 | |
Packing Dimension | L | mm | 1630 | 1630 | 2275 | 2150 |
W | mm | 810 | 810 | 900 | 1020 | |
H | mm | 1180 | 1180 | 1500 | 2080 | |
Weight | Net Weight | kg | 260 | 260 | 510 | 850 |
Gross Weight | kg | 290 | 290 | 570 | 920 | |
Function | HT800-33” | Heating & Cooling with reversible defrosting |
Copyright @2021 Halbert Pool & Spa.