Halbert High-Performance Commercial Swimming Pool Heating Solution
Commercial Max Swimming Pool Heat Pump is designed for efficient and reliable heating of commercial swimming pools. The series is available in multiple capacities from 25 KW to 220 KW, making it suitable for different pool sizes and commercial applications.
The heat pump uses R410A refrigerant and features a Titanium heat exchanger for corrosion resistance. It can deliver water temperatures of up to 40°C and includes automatic defrosting, high-pressure protection and MODBUS communication for convenient system integration and monitoring.
Key Features
- 25 KW to 220 KW heating capacity
- R410A refrigerant
- Water temperature output up to 40°C
- Titanium heat exchanger for corrosion resistance
- High-pressure protection
- Automatic defrost function
- MODBUS communication
- Fully automatic operation
- Electronic expansion valve
- Vertical airflow direction
- Suitable for commercial swimming pool applications
Commercial Swimming Pool Heat Pump Models
| Model | Heating Capacity* | Power Input* | COP* | Water Connection | Water Flow |
|---|---|---|---|---|---|
| ASE-025 | 25 KW | 4.2 KW | 5.91 | 50 mm | 10 m³/h |
| ASE-050 | 50 KW | 8.4 KW | 5.95 | 65 mm | 20 m³/h |
| ASE-070 | 70 KW | 11.7 KW | 5.96 | 65 mm | 30 m³/h |
| ASE-120 | 120 KW | 20.1 KW | 5.98 | 75 mm | 50 m³/h |
| ASE-170 | 170 KW | 28.6 KW | 5.95 | 90 mm | 70 m³/h |
| ASE-220 | 220 KW | 37.6 KW | 5.85 | 110 mm | 85 m³/h |
Heating capacity, power input and COP values above are from the catalogue's 27°C air / 24°C air? Actually the catalogue specifies the test condition as Air 27°C/24°C, Water 27°C in, 29°C out; use the manufacturer's stated test conditions when publishing these figures.
Technical Specifications
| Specification | ASE-025 | ASE-050 | ASE-070 | ASE-120 | ASE-170 | ASE-220 |
|---|---|---|---|---|---|---|
| Heating Capacity | 25 KW | 50 KW | 70 KW | 120 KW | 170 KW | 220 KW |
| Power Input | 4.2 KW | 8.4 KW | 11.7 KW | 20.1 KW | 28.6 KW | 37.6 KW |
| COP | 5.91 | 5.95 | 5.96 | 5.98 | 5.95 | 5.85 |
| Max Power Input | 6.9 KW | 13.2 KW | 20.1 KW | 29.1 KW | 48.5 KW | 67.2 KW |
| Max Current | 12.3 A | 23.5 A | 35.9 A | 52.2 A | 87.0 A | 121.1 A |
| Water Connection | 50 mm | 65 mm | 65 mm | 75 mm | 90 mm | 110 mm |
| Water Flow | 10 m³/h | 20 m³/h | 30 m³/h | 50 m³/h | 70 m³/h | 85 m³/h |
| Noise Level | ≤57 dB(A) | ≤59 dB(A) | ≤62 dB(A) | ≤66 dB(A) | ≤66 dB(A) | ≤70 dB(A) |
| Net Weight | 120 kg | 250 kg | 450 kg | 760 kg | 900 kg | 1200 kg |
Catalogue mein common specifications R410A refrigerant, Titanium heat exchanger, Electronic expansion valve, Vertical airflow, aur -15°C to 43°C working temperature range diye gaye hain.
Heating Performance at Lower Air Temperature
Catalogue mein Air 15°C/12°C, Water 26°C in, 28°C out condition ke liye bhi performance diya gaya hai:
| Model | Heating Capacity | Power Input | COP |
|---|---|---|---|
| ASE-025 | 25 KW | 4.1 KW | 4.85 |
| ASE-050 | 50 KW | 8.6 KW | 4.88 |
| ASE-070 | 70 KW | 12.3 KW | 4.89 |
| ASE-120 | 120 KW | 20.4 KW | 4.89 |
| ASE-170 | 170 KW | 28.9 KW | 4.85 |
| ASE-220 | 220 KW | 38.5 KW | 4.79 |
Cooling Performance
Catalogue mein Air 35°C/24°C, Water 29°C in, 27°C out condition par cooling performance bhi diya gaya hai:
| Model | Cooling Capacity | Power Input | EER |
|---|---|---|---|
| ASE-025 | 18 KW | 5.3 KW | 3.39 |
| ASE-050 | 36 KW | 10.5 KW | 3.42 |
| ASE-070 | 55 KW | 15.9 KW | 3.45 |
| ASE-120 | 85 KW | 24.6 KW | 3.45 |
| ASE-170 | 120 KW | 35.2 KW | 3.41 |
| ASE-220 | 160 KW | 47.6 KW | 3.36 |
Where Can It Be Used?
Commercial Max swimming pool heat pumps are suitable for applications such as:
- Commercial swimming pools
- Hotel swimming pools
- Resort swimming pools
- Sports and fitness centres
- Club swimming pools
- Large residential/community pools
- Aquatic facilities
- Swimming pool heating projects
Why Choose Commercial Max?
The Commercial Max series provides a scalable solution for swimming pool heating, with six models ranging from 25 KW to 220 KW. The combination of Titanium heat exchange, automatic operation, automatic defrosting, protection functions and MODBUS communication makes the series suitable for commercial pool heating systems.